
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 26609

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 005-2019-372433 |
Importer | 3-101-741388 SOCIEDAD ANONIMA ![]() |
||
Importer code | 310174138804 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | CORREDURIA ADUANERA Y GRUPO YOCASA SOCIEDAD ANONIMA - | Reporting company code | 310106219020 - |
Origin | america | Producing countries | ESTADOS UNIDOS |
HScode | 6204630000 | ||
Product description | ESSUE PANTALON DAMA 97%POLIESTER 3%ELASTANO CAFé VIET 0-13 CP1013 譯 | ||
Weight (KG) | 3.1 | Gross weight (KG) | 3.1 |
Quantity | - | Quantity unit | - |
Total price(USD) | 21.58 | Mode of transport | AEREO |
Unit price USD (quantity) | - | Unit price USD (weight) | 6.9613 |
CIF price (USD) | 21.58 | Package | 0 |
- |
-
2HS Code
-
2Times
-
26609Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170728 | 8708100000 | ![]() |
- | - | - | |
20170728 | 8703249000 | ![]() |
- | - | - |